AfghanistanN137.904 
Albania  N65.572 
Albania - Mobile	N77.74	
Algeria		N65.234	
Algeria - Algiers	N65.234	
Algeria - Mobile		N59.488	
Andorra		N19.942	
Andorra - Mobile		N88.556	
Angola		N67.938	
Angola - Mobile		N98.358	
Anguilla		N67.938	
Antigua Barbuda		N69.966	
Argentina		N12.506	
Argentina - Mobile		N66.924	
Argentina-Buenos Aires N10	
Argentina-Cordoba		N10	
Armenia		N37.18	
Armenia - Mobile		N92.95	
Armenia-Erevan		N28.73	
Aruba		N63.882	
Aruba - Mobile		N92.95	
Ascension		N194.012	
Australia		N10	
Australia - Mobile		N78.754	
Australia - Toll Free		N10	
Australia-Canberra		N10	
Australian Ex TerritoriesN263.64	
Australia-Shared Cost-611300		N95.992	
Australia-Special Service-6113		N26.364	
Australia-Sydney		N10	
Austria		N10	
Austria - Mobile		N104.78	
Austria - Mobile - TeleringN124.384	
Austria - Toll Free		N10	
Azerbaijan		N82.472	
Azerbaijan - Mobile		N92.274	
Bahamas		N34.476	
Bahrain		N94.302	
Bangladesh		N52.728	
Bangladesh - Mobile		N52.728	
Bangladesh-Chittagong N57.798	
Bangladesh-Dhaka		N57.798	
Bangladesh-Sylhet		N49.348	
Barbados		N77.74	
Belarus		N95.654	
Belarus - Mobile		N107.822	
Belarus-Minsk		N95.654	
Belgium		N10	
Belgium - Mobile		N101.062	
Belgium - Mobile - Proximus N68.276	
Belize		N85.176	
Benin		N57.798	
Bermuda		N39.884	
Bhutan		N87.204	
Bolivia		N57.46	
Bolivia - Mobile		N65.572	
Bolivia-Cochabamba		N47.32	
Bolivia-La Paz		N47.32	
Bolivia-Santa Cruz		N47.32	
Bosnia and Herzegovina N78.754	
Bosnia and Herzegovina - Mobile	N117.624	
Botswana		N59.488	
Botswana - Mobile		N86.528	
Brazil		N20.956	
Brazil - Mobile		N82.81	
Brazil-Rio de Janeiro		N12.844	
Brazil-Sao Paulo		N10.14	
Brunei Darussalam		N28.392	
Brunei Darussalam - Mobile N27.716	
Bulgaria		N26.364	
Bulgaria - Mobile		N103.09	
Bulgaria-Sofia		N12.168	
Burkina Faso		N73.008	
Burkina Faso - MobileN145.34	
BurundiN59.826 
Burundi - Mobile	N55.094	
Cambodia		N111.878	
Cambodia - Mobile		N101.062	
Cameroon		N110.864	
Cameroon - Mobile	N106.132	
Canada	N10	
Cape Verde		N117.624	
Cayman Islands		N87.542	
Central Africa		N76.05	
Chad		N121.68	
Chile	N10 
Chile - Mobile	N82.134	
Chile-Santiago		N10	
China		N10	
China - Mobile	N10	
China-Beijing		N10	
China-Guangzhou	N10	
China-Shanghai	N10	
China-Shenzhen	N10	
Colombia		N36.842	
Colombia - Mobile		N38.532	
Colombia-Armenia	N36.842	
Colombia-Barranquilla N19.942	
Colombia-Bogota		N19.942	
Colombia-Cali	N19.942	
Colombia-Medellin		N36.842	
Colombia-Pereira	N36.842	
Comoros and Mayotte	N154.804	
Congo		N69.966	
Congo Dem Rep		N137.904	
Congo Dem Rep - Mobile N121.68	
Cook Islands	N334.958	
Costa Rica		N25.012	
Costa Rica - Mobile		N31.096	
Cote d'Ivoire		N80.106	
Cote d'Ivoire - Mobile	N94.978	
CroatiaN20.618	
Croatia - Mobile	N85.852	
Cuba		N398.502	
Cyprus	N22.984	
Cyprus - Mobile		N28.73	
Czech Republic	N10 
Czech Republic - Mobile N71.994	
Czech Republic-Prague		N10	
Denmark	N10 
Denmark - Mobile	N95.654	
Denmark - Shared Cost N10	
Diego Garcia		N723.996	
Djibouti		N144.326	
Dominica		N71.656	
Dominican Republic		N33.8	
Dominican Republic - Mobile N66.924	
East Timor		N560.066	
Ecuador	N58.136 
Ecuador - Mobile	N93.288	
Ecuador-Cuenca		N65.572	
Ecuador-Guayaquil		N65.572	
Ecuador-Quito		N65.572	
Egypt		N71.994	
Egypt - Mobile	N58.136	
Egypt-Cairo		N71.994	
El Salvador		N49.01	
El Salvador - Mobile	N57.46	
Equatorial Guinea		N112.892	
Eritrea		N148.044	
EstoniaN10 
Estonia - MobileN108.836	
Estonia - Personal Number N218.01	
Ethiopia		N178.126	
Ethiopia - Mobile		N140.946	
Falkland Islands	N263.978	
Faroe Islands		N74.36	
Faroe Islands - Mobile	N93.288	
Fiji	N111.54 
FinlandN12.168	
Finland - Corporate		N16.224	
Finland - MobileN78.754	
Finland - Service		N33.8	
Finland-HelsinkiN12.168 
FranceN10	
France - Mobile		N78.754	
France - Shared Cost	N80.782	
France Premium Rate - 0891	N133.172	
France Premium Rate - 0892	N173.394	
France Premium Rate - 0893	N173.394	
France-Paris		N10	
France-Toll FreeN10	
French Guiana		N100.048	
French Guiana - Mobile N127.088	
French Polynesia		N109.174	
Gabon		N65.234	
Gambia		N102.752	
Gambia - Mobile	N122.356	
Georgia	N33.8 
Georgia - Mobile	N75.712	
Germany	N10	
Germany - Mobile (Others) N95.654	
Germany - Mobile Tmobil		N95.654	
Germany - Mobile Vodafone N95.654	
Germany - Toll Free		N10	
Ghana		N59.488	
Ghana - Mobile		N64.558	
Ghana-Accra		N59.488	
Gibraltar		N23.998	
Gibraltar - Mobile		N114.92	
Greece		N10	
Greece - Mobile - Cosmote N89.57	
Greece - Mobile - Others	N89.57	
Greece - Mobile - Q Telecom	N144.664	
Greece - Mobile - Telestet		N89.57	
Greece - Mobile - Vodafone N89.57	
Greece-Athens		N10	
Greenland		N223.418	
Greenland - Mobile		N204.49	
GrenadaN76.726 
Grenada - Mobile	N76.726	
Guadeloupe		N36.842	
Guadeloupe - Mobile		N121.68	
Guam		N10	
Guatemala		N59.488	
Guatemala - Mobile		N59.488	
Guinea		N70.304	
Guinea-Bissau	N420.472	
Guyana	N146.016	
Haiti		N95.654	
Haiti - Mobile		N95.654	
Honduras		N140.608	
Honduras - Mobile		N150.072	
Hong Kong		N10	
Hong Kong - Mobile		N10	
HungaryN10	
Hungary - Mobile		N84.838	
Hungary-Budapest		N10	
Iceland	N12.168 
Iceland - Mobile N113.568 
India  N35.828 
India - Mobile	N35.828	
India-Ahmedabad	N35.828	
India-Bangalore	N35.828	
India-Hyderabad	N35.828	
India-Madras		N35.828	
India-New DelhiN35.828	
Indonesia		N35.828	
Indonesia - Mobile	N59.826	
Indonesia-Jakarta		N15.886	
INum		N10	
Iran		N51.714	
Iran - Mobile	N65.234	
Iran-Tehran		N94.302	
Iraq		N144.664	
Ireland	N10 
Ireland - MobileN76.726	
Ireland - Shared Cost	N101.4	
Ireland-Dublin		N10	
Israel		N10	
Israel - Jerusalem		N10	
Israel - Mobile		N52.728	
Israel - Mobile - Palestine Region	N100.048 
Israel - Palestine Region N96.668	
Italy		N10	
Italy - Mobile	N119.652	
JamaicaN49.01 
Jamaica - MobileN87.204 
Japan	N8.788	
Japan - MobileN59.826	
Japan - VOIP		N59.826	
Jordan	N78.754 
Jordan - Mobile	N89.57	
Kazakhstan		N67.938	
Kazakhstan - Mobile		N71.656	
Kenya	N95.316	
Kenya - Mobile		N134.862	
Kenya-Mombasa		N87.542	
Kenya-Nairobi		N87.542	
Kiribati		N293.722	
Korea Dem People's Rep	N266.006	
Korea Republic of		N10	
Korea Republic of - Mobile N28.392	
Korea Republic of-Seoul		N10	
KuwaitN47.32 
Kuwait - Mobile	N47.32	
Kyrgyzstan		N47.658	
Kyrgyzstan - Mobile		N53.404	
Laos PDR		N45.63	
Latvia		N25.012	
Latvia - MobileN74.36 
LebanonN47.658 
Lebanon - Mobile N95.316 
Lesotho	N148.72	
Lesotho - Mobile	N138.918	
Liberia		N87.204	
Libya		N113.23	
Libya - MobileN113.23 
Liechtenstein	N21.294	
Liechtenstein - Mobile	N191.646	
Lithuania		N25.012	
Lithuania - Mobile		N74.36	
Luxembourg		N10	
Luxembourg - Mobile	N94.302	
Macao		N23.998	
Macao - Mobile	N35.49	
Macedonia		N84.5	
Macedonia - Mobile		N141.96	
Madagascar		N111.878	
Madagascar - Mobile	N111.878	
Malawi	N33.462	
MalaysiaN10	
Malaysia - Mobile		N22.646	
Malaysia-Kuala Lumpur N10	
Maldives		N111.878	
Mali		N105.456	
Mali-Bamako	N103.09 
Malta N59.488 
Malta - MobileN91.26	
Marshall IslandsN151.086	
Martinique		N114.92	
Martinique - Mobile		N114.92	
Mauritania		N121.342	
Mauritius		N81.12	
Mexico		N38.532	
Mexico - Mobile		N130.468	
Mexico-Guadalajara		N12.168	
Mexico-Mexico City		N10	
Mexico-Monterrey		N10	
Micronesia		N133.848	
Moldova		N58.136	
Moldova - Mobile	N86.19	
Monaco		N17.238	
Monaco - Mobile	N93.964	
Monaco - Mobile-EX		N119.652	
Mongolia		N80.782	
Montenegro		N44.616	
Montenegro - Mobile		N100.048	
Montserrat		N100.724	
MoroccoN100.048 
Morocco - MobileN130.13	
Morocco-Casablanca		N100.048	
Morocco-Rabat		N100.048	
Mozambique		N66.924	
Mozambique - Mobile		N63.882	
Myanmar	N153.114	
Namibia	N79.768	
Nauru		N381.94	
Nepal	N131.82	
Nepal-Kathmandu	N118.976 
Netherlands  N10 
Netherlands - Mobile  N105.456 
Netherlands - Toll FreeN10	
Netherlands Antilles	N66.248	
New Caledonia	N137.566	
New Zealand		N10
New Zealand - Mobile	N120.328	
Nicaragua		N83.824	
Nicaragua - Mobile		N87.542	
Niger	N68.276	
Niue Islands		N423.852	
Northern Mariana		N16.224	
Norway		N10 
Norway - Mobile  N82.472 
Norway - Shared CostN10	
Oman		N71.994	
Pakistan		N55.432	
Pakistan - Mobile		N55.432	
Pakistan-Islamabad		N55.432	
Pakistan-Karachi		N55.432	
Pakistan-Lahore		N55.432	
Palau		N162.916	
Palestinian Authority		N88.894	
Panama		N41.574	
Panama - Mobile		N75.036	
Papua New GuineaN311.298	
Paraguay		N58.136	
Paraguay - Mobile		N88.894	
Paraguay-Asuncion		N47.32	
Peru		N30.758	
Peru - Mobile	N118.976	
Peru-Lima		N11.83	
Philippines		N77.064	
Philippines - Mobile		N96.668	
Philippines-Cebu	N77.064	
Philippines-Manila		N77.064	
Poland	N10	
Poland - Mobile	N95.654	
Poland-Gdansk		N10	
Poland-Toll Free		N10	
Poland-Warsaw		N10	
Portugal		N10	
Portugal - Mobile		N111.202	
Puerto Rico		N10	
Qatar		N146.016	
Qatar - Mobile		N147.03	
Reunion	N60.164	
Reunion - Mobile	N111.54 
Romania	N48.334	
Romania - Mobile	N113.23	
Romania-Bucharest		N38.532	
Russia	N18.59	
Russia - MobileN27.716	
Russia-Moscow		N10	
Russia-St Petersburg	N10	
Rwanda	N74.698	
Samoa American		N38.532	
Samoa Western		N153.114	
San Marino		N13.858	
Sao Tome and Principe N464.412	
Saudi Arabia		N95.316	
Saudi Arabia - Mobile		N102.752	
Saudi Arabia-Jeddah		N71.994	
Saudi Arabia-Makkah	N71.994	
Saudi Arabia-Riyadh	N71.994 
SenegalN90.922	
Senegal - Mobile	N101.4 
Serbia N44.616 
Serbia - Mobile	N100.048	
Serbia-Belgrade	N44.616	
Seychelles		N111.54	
Sierra Leone	N116.272	
Singapore		N10	
Singapore - Mobile		N10	
Slovakia		N26.364	
Slovakia - Mobile		N83.148	
Slovenia		N25.012	
Slovenia - Mobile		N114.244	
Solomon Islands	N448.188	
Somalia	N268.71	
South Africa		N26.364	
South Africa - Mobile		N90.584	
South Africa-Cape Town N26.364	
South Africa-Johannesburg N26.364	
Spain		N10	
Spain - Mobile	N105.456 
Spain - Mobile - Orange N105.456	
Spain-BarcelonaN10	
Spain-Madrid		N10	
Sri Lanka		N57.46	
Sri Lanka - Mobile		N57.46	
St Helena		N542.152	
St Kitts and Nevis		N90.584	
St Lucia		N96.668	
St Pierre and Miquelon N92.612	
St Vincent Grenadines	N96.668	
Sudan	N98.696 
Suriname	N111.878	
Suriname - Mobile		N110.864	
Swaziland		N57.46	
Sweden		N10	
Sweden - Mobile	N113.568	
Sweden - Mobile (Telia) N113.568 
Sweden - Shared Cost	N15.548	
Sweden-Stockhom	N10 
Switzerland  N10 
Switzerland - Mobile	N142.636	
Switzerland-Freephone N10 
Syria  N145.678 
Syria - Mobile	N145.678	
Taiwan	N10 
Taiwan - Mobile	N39.208	
Taiwan - Toll Free		N10	
Taiwan-Taipei	N10	
Tajikistan		N72.332	
Tanzania		N118.976	
Tanzania - Mobile		N110.864	
Tanzania-Dar es Salaam	N98.696	
Thailand		N43.94	
Thailand - Mobile		N44.616	
Thailand-Bangkok	N23.998	
Togo		N92.612	
TokelauN378.56	
Tonga		N124.384	
Trinidad and Tobago	N57.46 
Trinidad and Tobago - Mobile	N132.496	
Tunisia		N97.006	
Tunisia-Tunis		N97.006	
Turkey		N53.404	
Turkey - Cyprus North N51.038	
Turkey - Mobile - Others	n82.81	
Turkey - Mobile - Telsim		N82.81	
Turkey - Mobile - Turkcell N82.81	
Turkey-Ankara	N53.404	
Turkey-Antalya	N53.404	
Turkey-IstanbulN26.364	
Turkey-Izmir		N53.404	
Turkmenistan	N77.74 
Turks and CaicosN67.6	
Turks and Caicos - Mobile N121.004	
Tuvalu		N276.484	
Uganda		N58.136	
Uganda - Mobile	N58.136 
UkraineN52.052 
Ukraine - Mobile	N72.332	
Ukraine-Kiev		N52.052	
Ukraine-Lviv		N52.052	
United Arab Emirates		N104.442	
United Arab Emirates - Mobile N101.738	
United Arab Emirates-Dubai		N104.442	
UK	N10	
UK - Mobile - Hutchison3G N98.358	
UK - Mobile - O2N98.358 
UK - Mobile - Orange	N98.358	
UK - Mobile - Others		N98.358	
UK - Mobile - Tmobile	N98.358 
UK - Mobile - Vodafone N98.358	
UK - Premium Rate - Band 1 N188.942	
UK - Premium Rate - Band 2	N377.546	
UK - Premium Rate - Band 3	N566.488	
UK - Premium Rate - Band 4	N943.696	
UK - Premium Rate - Band 5	N1132.638	
UK-London		N10	
UK-Shared Cost-0844	N45.968	
UK-Shared Cost-0845	N49.686	
UK-Shared Cost-0870	N70.304	
UK-Shared Cost-0871	N88.218	
UK-Toll Free		N10	
Uruguay	N49.01	
Uruguay - Mobile		N99.034	
Uruguay-Montevideo		N49.01	
USA		N10	
USA-Alaska		N21.632	
USA-Hawaii		N10	
USA-Toll FreeN10	
Uzbekistan		N46.306	
VanuatuN313.326	
Vatican CityN12.506	
Venezuela		N20.28	
Venezuela - Mobile		N78.754	
Venezuela-Caracas		N12.168	
Vietnam	N127.764 
Vietnam - MobileN127.764	
Virgin Islands British	N46.306	
Virgin Islands USA		N22.646	
Wallis and Futuna		N319.748	
Yemen	N76.726	
Zambia	N44.954	
Zambia - MobileN94.302	
Zimbabwe		N34.476	
Zimbabwe - Mobile		N127.088